History of Actual Dividends Paid
Nagaileben has a basic policy.
● Continue stable dividend payment with payout ratio of 50%
● Acquisition of treasury stock
Considering reinvestments which will carry out for the purpose of further growth, we will continue stable return to shareholders.
The History of Stock Value
| Bookvalue Per Share BPS (YEN) |
Earnings Per Share EPS (YEN) |
Dividend Per Share DPS (YEN) |
|
|---|---|---|---|
| FY2001 | 532.5 | 50.8 | 12.5 |
| FY2002 | 568.3 | 48.0 | 12.5 |
| FY2003 | 604.0 | 52.4 | 15.0 |
| FY2004 | 663.0 | 60.5 | 30.0 |
| FY2005 | 700.0 | 56.7 | 30.0 |
| FY2006 | 732.4 | 61.0 | 30.0 |
| FY2007 | 764.3 | 61.9 | 30.0 |
| FY2008 | 783.9 | 57.1 | 30.0 |
| FY2009 | 791.0 | 42.9 | 30.0 |
| FY2010 | 827.0 | 67.6 | 32.5 |
| FY2011 | 866.1 | 72.3 | 35.0 |
| FY2012 | 902.3 | 68.9 | 35.0 |
| FY2013 | 966.2 | 90.8 | 45.0 |
| FY2014 | 1,012.7 | 94.1 | 50.0 |
| FY2015 | 1,046.6 | 95.6 | 100.0 |
| FY2016 | 1,037.8 | 98.1 | 50.0 |
| FY2017 | 1,099.2 | 110.5 | 60.0 |
| FY2018 | 1,153.4 | 110.6 | 60.0 |
| FY2019 | 1,194.5 | 103.6 | 60.0 |
| FY2020 | 1,221.0 | 105.5 | 60.0 |
| FY2021 | 1,278.8 | 111.0 | 60.0 |
| FY2022 | 1,309.8 | 115.8 | 60.0 |
| FY2023 | 1346.1 | 100.0 | 60.0 |
| FY2024 | 1355.9 | 88.8 | 60.0 |
*Bookvalue Per Share, Earnings Per Share: consolidated, Dividend Per Share: non-consolidated
*2015: DPS 100yen (commemorative 50yen)
*2015: DPS 100yen (commemorative 50yen)
| DPS (YEN) |
Adjusted DPS (YEN) |
Total dividend(Million yen) | Share buyback(Million yen) | Payout ratio(non-c, %) | Total payout ratio(non-c, %) | |
|---|---|---|---|---|---|---|
| FY2001 | 50 (commemorative 10) |
12.5 | 475 | 0 | 27.4 | 27.4 |
| FY2002 | 50 | 12.5 | 475 | 0 | 29.3 | 29.3 |
| FY2003 | 60 | 15 | 530 | 1,697 | 29.7 | 124.6 |
| FY2004 | 40 (commemorative 10) |
20.0 | 744 | 0 | 36.5 | 36.5 |
| FY2005 | 60 | 30.0 | 1,117 | 0 | 56.9 | 56.9 |
| FY2006 | 60 | 30.0 | 1,117 | 0 | 53.4 | 53.4 |
| FY2007 | 60 | 30.0 | 1,117 | 0 | 53.1 | 53.1 |
| FY2008 | 60 | 30.0 | 1,083 | 1,077 | 56.6 | 111.2 |
| FY2009 | 60 | 30.0 | 1,040 | 1,220 | 57.3 | 122.2 |
| FY2010 | 65 (commemorative 5) |
32.5 | 1,127 | 0 | 51.4 | 51.4 |
| FY2011 | 70 | 35.0 | 1,205 | 226 | 52.0 | 61.7 |
| FY2012 | 35 | 35.0 | 1,205 | 0 | 55.1 | 55.1 |
| FY2013 | 45 | 45.0 | 1,541 | 229 | 51.3 | 58.7 |
| FY2014 | 50 | 50.0 | 1,712 | 0 | 54.4 | 54.4 |
| FY2015 | 100 (commemorative 50) |
100.0 | 3,324 | 1,500 | 107.5 | 153.8 |
| FY2016 | 50 | 50.0 | 1,662 | 0 | 52.5 | 52.5 |
| FY2017 | 60 | 60.0 | 1,994 | 0 | 55.2 | 55.2 |
| FY2018 | 60 | 60.0 | 1,994 | 0 | 55.2 | 55.2 |
| FY2019 | 60 | 60.0 | 1,995 | 0 | 58.0 | 58.0 |
| FY2020 | 60 | 60.0 | 1,971 | 1,031 | 57.9 | 87.9 |
| FY2021 | 60 | 60.0 | 1,971 | 0 | 55.0 | 55.0 |
| FY2022 | 60 | 60.0 | 1,935 | 1,231 | 52.5 | 84.9 |
| FY2023 | 60 | 60.0 | 1,926 | 373 | 60.7 | 72.1 |
| FY2024 | 60 | 60.0 | 1,889 | 1,449 | 68.1 | 119.1 |
*Two-for-one share split on April 14th, 2004.
*Two-for-one share split on September 1st, 2011.
*Two-for-one share split on September 1st, 2011.