Stock Information
(As of August.31, 2024)
Authorized shares | 100,000,000 shares |
---|---|
Shares issued and outstanding |
31,489,847 shares The company holds 4,246,153 shares of treasury stock but is excluded from this number. |
Number of shareholders | 2,713 people |
Top 10 principal shareholders
Shareholder | Number of shares held | Percentage of total equity (%) |
---|---|---|
Ichiro SAWANOBORI | 5,822,573 | 18.5 |
The Master Trust Bank of Japan ,Ltd. (trust account) | 3,398,900 | 10.8 |
NORTSERN TRUST CO.(AVFC) RE FIDELITY FUNDS | 2,169,427 | 6.9 |
JP MORGAN CHASE BANK 380055 | 1,743,534 | 5.5 |
Toryu Ltd. | 1,455,300 | 4.6 |
Custdy Bank of Japan,Ltd(trust account) | 1,106,100 | 3.5 |
Tatsuro SAWANOBORI | 1,050,200 | 3.3 |
RBC IST 15 PCT LENDING ACCOUNT-CLIENT ACCOUNT | 850,100 | 2.7 |
STATE STREET BANK AND TRUST COMPANY 505001 | 779,728 | 2.5 |
Harue SAWANOBORI | 623,600 | 2.0 |
*1 The company holds 4,246,153 shares of treasury stock but is excluded from the principal shareholders listed above.
*2 Percentage of total equity is calculated without treasury stock.